Product Details
+
| SPU: | YSJX250120246 |
| Style: | Elegant |
| Pattern Type: | Plain |
| Season: | All seasons |
| Length: | Routine |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 62 | 24.4 | 105 | 41.3 | 39 |
$ 35.99 $ 25.99 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like
$ 61.79 $ 47.53 Mixed fabric leather jacket
$ 93.99 $ 91.99 Larnmern Slip Resistant Resistant Work Shoes For Men & Arch Support Insoles Bundle
$ 39.99 $ 22.00 Cole & Mason Flow Control Oil & Vinegar Pourer Gift Set
$ 48.99 Men's Indestructible Shoe Breathable Steel Toe Shoe Safety Non Slip Work Sneakers
$ 80.26 $ 61.74 Striped Brushed Cotton Zipped Hoodies - Multi Colour Medium-Large
$ 73.16 $ 56.28 Knit Picks Straight Knitting Needle SET
$ 26.99 Retro Brown Alloy Ceramic Hemp Rope Tassel Pendant Necklace II014
$ 40.00 Iota Performance Tee
$ 74.91 $ 57.62 Asolo Piz Gv ML Women’s
$ 40.00 $ 28.00 Rival Stamp S/S Standard Tee - Golden Glow Garment DyeCart
+
Your cart is currently empty.
| ||


